MANDATORY PUBLIC DISCLOSURES
1. GENERAL INFORMATION
| S. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SVR Chinmaya School |
| 2 | AFFILIATION NUMBER | 831038 |
| 3 | SCHOOL CODE | 46661 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | No. 28/4, Samasandrapalya, HSR Layout Sector 2, Bangalore 560102 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. B.S MITHRA RUBINI - M.HRM, M.Ed. |
| 6 | SCHOOL E-MAIL ID | info@svrchinmayaschool.in |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 080 41400067 |
2. DOCUMENTS AND INFORMATION
| S. NO | DOCUMENTS AND INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | APPENDIX - IX | Click Here |
| 2 | BUILDING SAFETY CERTIFICATE (BSC) | Click Here |
| 3 | NO OBJECTION CERTIFICATE (NOC) | Click Here |
| 4 | RECOGNITION CERTIFICATE | Click Here |
| 5 | SAFE DRINKING WATER AND SANITARY CONDITION (SDWSC) CERTIFICATE | Click Here |
| 6 | SOCIETY REGISTRATION | Click Here |
| 7 | GRANT LETTER | Click Here |
| 8 | FIRE SAFETY CERTIFICATE (FSC) | Click Here |
| 9 | SELF CERTIFICATION LETTER | Click Here |
3. ACADEMICS
| S. NO | INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | CLASS-X RESULTS | Click Here |
| 3 | ANNUAL ACADEMIC CALENDAR (AAC) | Click Here |
| 4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 5 | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | Click Here |
4. RESULT CLASS: X
| S. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PRECENTAGE | RESULTS | REMARKS |
|---|---|---|---|---|---|---|
| 1 | 2024-2025 | 70 | 70 | 100% | Click Here | ALL PASSED |
| 2 | 2023-2024 | 75 | 75 | 100% | Click Here | ALL PASSED |
5. STAFF
| S. NO | INFORMATION | DETAILS | VIEW |
|---|---|---|---|
| 1 | PRINCIPAL | Mrs. B.S MITHRA RUBINI - M.HRM, M.Ed. | |
| 2 | TOTAL NO OF TEACHERS | 44 | |
| PGT | 05 | Click Here | |
| TGT | 09 | Click Here | |
| PRT | 16 | Click Here | |
| PTI | 2 | Click Here | |
| NTT | 3 | Click Here | |
| LIBRARIAN | 1 | Click Here | |
| COMPUTER FACULTY | 2 | Click Here | |
| ART & CRAFT | 1 | Click Here | |
| LAB ASSISTANT | 2 | Click Here | |
| 3 | TEACHERS SECTION RATIO | 1:40 | |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. KAMINI RAVICHANDRAN, M.A. | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. BHAGYASRI - B.Sc(Psychology) | |
6. SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4046 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | No. of Classrooms – 33, Size – 50 Sq. Mtr. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No. of Labs – 5, Size – 102 Sq. Mtr. |
| 4 | NO. AND SIZE OF LIBRARY (IN SQ MTR) | 1 Library – 120 Sq. Mtr. |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 10 |
| 7 | NO. OF BOYS TOILETS | 10 |
| 8 | NO. OF CWSN TOILETS | 02 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |